Description
Common problems
- No brake pressure at one of the wheels
- Locking up of one or multiple wheels
£150.00 (inc VAT) £125.00 (ex VAT)
| Make | Skoda |
|---|---|
| Model | Karoq, Kodiaq, Octavia, Superb |
| Series | 2017-0, 2017-2024, 3V (2015-2024), 5E (2013-2020), NX (2020-____) |
| Part Number | 10.0220-0294.4 |
|---|---|
| Part Number | 10.0220-0610.4 |
| Part Number | 10.0220-0671.4 |
| Part Number | 10.0220-0827.4 |
| Part Number | 10.0220-1002.4 |
| Part Number | 10.0220-1239.4 |
| Part Number | 10.0220-1242.4 |
| Part Number | 10.0220-1412.4 |
| Part Number | 10.0220-1413.4 |
| Part Number | 10.0220-1882.4 |
| Part Number | 10.0220-1886.4 |
| Part Number | 10.0220-2318.4 |
| Part Number | 10.02220-1001.4 |
| Part Number | 10.0399-1142.4 |
| Part Number | 10.0399-1808.4 |
| Part Number | 10.0622-3476.1 |
| Part Number | 10.0625-3064.1 |
| Part Number | 10.0625-3175.1 |
| Part Number | 10.0625-3443.1 |
| Part Number | 10.0625-3646.1 |
| Part Number | 10.0625-3647.1 |
| Part Number | 10.0625-3983.1 |
| Part Number | 10.0625-3985.1 |
| Part Number | 10.0627-3302.1 |
| Part Number | 10.0627-3304.1 |
| Part Number | 10.0627-3305.1 |
| Part Number | 10.0629-3133.1 |
| Part Number | 10.0629-3915.1 |
| Part Number | 10.0915-4328.3 |
| Part Number | 10.0916-0317.3 |
| Part Number | 10.0916-0338.3 |
| Part Number | 10.0916-0339.3F |
| Part Number | 10.0916-0378.3 |
| Part Number | 10.0916-4333.3 |
| Part Number | 10.0916-4334.3 |
| Part Number | 10.0916-4390.3 |
| Part Number | 10.0916-4393.3 |
| Part Number | 10.0916-5362.3 |
| Part Number | 10.0916-5365.3 |
| Part Number | 10.0916-5366.3 |
| Part Number | 10.0917-0390.3 |
| Part Number | 10.0917-0396.3 |
| Part Number | 10.0918-0331.3 |
| Part Number | 25.5158-6831.3 |
| Part Number | 28.5154-1108.3 |
| Part Number | 28.5154-2320.3 |
| Part Number | 28.5154-2322.3 |
| Part Number | 28.5154-2622.3 |
| Part Number | 28.5157-8231.3 |
| Part Number | 28.5157-8812.3 |
| Part Number | 28.5157-8842.3 |
| Part Number | 28.5158-6832.3 |
| Part Number | 28.5158-8606.3 |
| Part Number | 28.5163-2520.3 |
| Part Number | 28.5164-6036.3 |
| Part Number | 3044 |
| Part Number | 3056 |
| Part Number | 3064 |
| Part Number | 3078 |
| Part Number | 3108 |
| Part Number | 3Q0 614 517 AA |
| Part Number | 3Q0 614 517 Q |
| Part Number | 3Q0 907 379 AA |
| Part Number | 3Q0 907 379 F |
| Part Number | 3Q0 907 379 Q |
| Part Number | 5Q0 614 517 AC |
| Part Number | 5Q0 614 517 AD |
| Part Number | 5Q0 614 517 AG |
| Part Number | 5Q0 614 517 BJ |
| Part Number | 5Q0 614 517 BP |
| Part Number | 5Q0 614 517 CE |
| Part Number | 5Q0 614 517 CF |
| Part Number | 5Q0 614 517 CQ |
| Part Number | 5Q0 614 517 CT |
| Part Number | 5Q0 614 517 DD |
| Part Number | 5Q0 614 517 DE |
| Part Number | 5Q0 614 517 DG |
| Part Number | 5Q0 614 517 DL |
| Part Number | 5Q0 614 517 DN |
| Part Number | 5Q0 614 517 S |
| Part Number | 5Q0 907 379 T |
| Part Number | 5WA 614 517 BF |
| Part Number | 5WA 614 517 P |
To book in your repair to our workshop simply click the “Buy Now” button above. If you would like to talk to a human or need any advice feel free to give us a call on 01708 206343 Monday-Friday 9.00-5.00