Description
Audi Q3’s Dashboard instrument cluster malfunction causes loss of gauge readings, back-light failure and non-functional LCD display. Internal component break down can also prevent cluster communications.
£168.00 (inc VAT) £140.00 (ex VAT)
Audi Q3’s Dashboard instrument cluster malfunction causes loss of gauge readings, back-light failure and non-functional LCD display. Internal component break down can also prevent cluster communications.
| Make | Audi |
|---|---|
| Model | Q3 |
| Part Number (not essential for repair service) | 8U0 920 980 A, 8U0920980A, 8V0920 960E, 8V0920 970B, 8V0920960E, 8V0920970B, A2C53372539, A2C53440924, A2C80909000, No Part Number |
| Part Number | 8U0 920 980 A |
|---|---|
| Part Number | 8U0920980A |
| Part Number | 8V0920 960E |
| Part Number | 8V0920 970B |
| Part Number | 8V0920960E |
| Part Number | 8V0920970B |
| Part Number | A2C53372539 |
| Part Number | A2C53440924 |
| Part Number | A2C80909000 |
To book in your repair to our workshop simply click the “Buy Now” button above. If you would like to talk to a human or need any advice feel free to give us a call on 01708 206343 Monday-Friday 9.00-5.00