Description
Common problems
- No brake pressure at one of the wheels
- Locking up of one or multiple wheels
£150.00 (inc VAT) £125.00 (ex VAT)
| Make | Honda |
|---|---|
| Model | Accord, Civic |
| Series | CU (2008-2015), IX, FB/FG (2012-2017), X, FK6/7/8/9 (2017-2021) |
| Part Number | 0200 |
|---|---|
| Part Number | 0223 |
| Part Number | 06.2102-1930.4 |
| Part Number | 06.2102-1932.4 |
| Part Number | 06.2102-1936.4 |
| Part Number | 06.2102-2484.4 |
| Part Number | 06.2102-3010.4 |
| Part Number | 06.2102-3526.4 |
| Part Number | 06.2102-3549.4 |
| Part Number | 06.2102-4102.4 |
| Part Number | 06.2109-6300.3 |
| Part Number | 06.2109-6301.3 |
| Part Number | 06.2109-6664.3 |
| Part Number | 06.2109-7042.3 |
| Part Number | 06.2109-7043.3 |
| Part Number | 06.2109-7045.3 |
| Part Number | 06.2109-7272.3 |
| Part Number | 06.2109-7374.3 |
| Part Number | 06.2109-7778.3 |
| Part Number | 06.2109-8225.3 |
| Part Number | 06.2613-3833.1 |
| Part Number | 06.2621-3048.1 |
| Part Number | 06.2621-3339.1 |
| Part Number | 06.2621-3350.1 |
| Part Number | 06.2621-3503.1 |
| Part Number | 06.2621-3571.1 |
| Part Number | 06.2621-3848.1 |
| Part Number | 06.2623-3281.1 |
| Part Number | 132412 |
| Part Number | 28.5151-0213.3 |
| Part Number | 28.5152-2002.3 |
| Part Number | 28.5154-4200.3 |
| Part Number | 28.5155-0103.3 |
| Part Number | 28.5160-1101.3 |
| Part Number | 28.5160-7903.3 |
| Part Number | 57110-TA9-E121 |
| Part Number | 57110-TB8-E821-M1 |
| Part Number | 57110-TV0-E132-M1 |
| Part Number | 57110-TV1-E132-M1 |
| Part Number | 57110-TV1-E531-M1 |
| Part Number | 57110-TV1-E811-M1 |
| Part Number | 57110-TV8-E950-M1 |
| Part Number | 57110T-V0-E921-M1 |
To book in your repair to our workshop simply click the “Buy Now” button above. If you would like to talk to a human or need any advice feel free to give us a call on 01708 206343 Monday-Friday 9.00-5.00